HALAL Gelatin Capsule Shell

HALAL Gelatin Capsule Shell
1. Size: 00#,0#,1#,2#,3#,4#,5#
2. Colors: Opaque, Clear, and customized color
3. Printing: circumferential printing; axial printing; annular printing; specified radial printing
4. Status of Capsule: Pre-closed
5. Made of Rousselot Gelatin
6. ISO9001, ISO14001 and ISO22000 certification, FDA certification, HALAL , KOSHER, BRC and DMF certification.
7. OEM printing service
8. High quality with good price from direct capsule manufacturer
9. Professional empty hard capsules manufacturer for 11 years, 30 automatic capsules production lines
Production Process:

Technical Specification of Halal Gelatin Capsule Shell
Size | 00 | 0 | 1 | 2 | 3 | 4 | ||
weight | mg | 118 | 96 | 76 | 61 | 48 | 38 | |
Tolerance mg | +7 | +6 | ±5 | ±4 | ±3 | ±3 | ||
capacity | Capsule volume ml | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 | |
| 0.6g/ml | 546 | 408 | 300 | 222 | 180 | 126 | |
0.8g/ml | 728 | 544 | 400 | 296 | 240 | 168 | ||
1g/ml | 910 | 680 | 500 | 370 | 300 | 210 | ||
1.2g/ml | 1092 | 816 | 600 | 444 | 360 | 252 | ||
Length of the capsule parts (body and cap) | Body inches | 0.796 | 0.726 | 0.654 | 0.601 | 0.535 | 0.480 | |
Tolerance inches | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ||
Body mm | 20.22 | 18.44 | 16.61 | 15.27 | 13.59 | 12.19 | ||
Tolerance mm | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ||
cap Capinches | 0.462 | 0.422 | 0.385 | 0.352 | 0.318 | 0.284 | ||
Tolerance inches | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ||
Cap mm | 11.74 | 10.72 | 9.78 | 8.94 | 8.08 | 7.21 | ||
Tolerance mm | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ±0.46 | ||
External diameter | Body inches | 0.322 | 0.289 | 0.261 | 0.239 | 0.219 | 0.199 | |
Body mm | 8.18 | 7.34 | 6.63 | 6.07 | 5.57 | 5.05 | ||
Cap inches | 0.336 | 0.300 | 0.272 | 0.250 | 0.229 | 0.209 | ||
Tolerance mm | 8.53 | 7.64 | 6.91 | 6.35 | 5.82 | 5.32 | ||
Overall closed length | Inches | 0.917 | 0.854 | 0.765 | 0.709 | 0.626 | 0.536 | |
Tolerance inches | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ±0.012 | ||
mm | 23.3 | 21.7 | 19.4 | 18.0 | 15.9 | 14.3 | ||
Tolerance mm | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ||
Certificate of Analysis:
Items | Results |
Elastic Tightness | Less than 1pcs |
Friability | Less than 5pcs |
Disintegration Time | Less Than 10 Minutes |
Loss on Drying | 12.5-17.5% |
Residue after Ignition (%) | Transparent: ≤2 |
Heavy Metals (ppm) | ≤40 |
Viscosity (mm2/s) | ≥60 |
Micro-Organism | Total count of Bacillus: ≤1000unit/g, |
Quality Control:
Our Standard GMP Workshop


Packing:
Size | QTY. (in pcs) |
00 | 70,000 |
0 | 90,000 |
1 | 120,000 |
2 | 150,000 |
3 | 200,000 |
4 | 250,000 |
A 20 feet Container can load 156 cartons,
A 40 feet Container can load 390 cartons.

Certificates:















